|
MicroDAN 2505 "Custom" 2535Kv
The MicroDAN 2505 "Custom Series" are custom wound to suit certain requirements.This motor is a slightly lower Kv then the standard SPEED motor. This motor is a 2535Kv version.
9 Turns, 23AWG, DLRK, Delta, 14 magnet poles Shaft diameter 3mm (prop adapter not included)
Performance Data: No Load 25350 RPM, 10V, 1.67A, Motor Weight 34g
Two Cell Data
GWS DD 8x4, 11674rpm, 6.74V, 22A, 24oz thrust.
APC 7x6E, 11070rpm, 6.6V, 23A, 19oz thrust.
APC 7x5E, 11700rpm, 6.7V, 22A, 20oz thrust.
APC 7x4E, 12600rpm, 6.8V, 19A, 20oz thrust.
APC 6x5.5, 13300rpm, 6.8V, 15A, 14oz thrust.
APC 6x4, 14200rpm, 7V, 13A, 14oz thrust.
Three Cell Data APC 4.7x4.25, 22800rpm, 10.8V, 16A, 14oz thrust.
APC 4.75x4.75, 22000rpm, 10.7V, 18A, 14.7oz thrust.
APC 5x5, 21175rpm, 10.9V, 22A, 22oz thrust.
APC 6x4, 19900rpm, 10.7V, 25A, 25oz thrust.
APC 6x5.5, 17900rpm, 10.45V, 30A, 25oz thrust.
APC 7x4, 16300rpm, 10.2V, 36A, 36oz thrust.
APC 7x5, 15200rpm, 10.1V, 40A, 36oz thrust.
Windsor 6x4, 20025rpm, 10.3V, 20A, 24oz thrust. APC 6x4 Sport 19300 rpm, 10.4V, 24A, 28oz
Four Cell Data
APC 4.7x4.25, 26800rpm, 13.7V, 24A, 20oz thrust.
APC 4.75x4.75, 25200rpm, 13.1V, 25A, 20oz thrust.
APC 5x5, 24500rpm, 13.2V, 30A, 20oz thrust.
APC 6x4, 22900rpm, 12.8V, 34A, 37oz thrust.
APC 6x5.5, 20400rpm, 12.5V, 40A, 33oz thrust.
Windsor 6x4, 23600rpm, 12.4V, 27A, 33oz thrust. APC 6x4 Sport 22175 rpm, 12.8V, 32A, 38 oz
" target="_new"> here.
" target="_new"> here
MicroDAN ships products are accompanied by a lifetime warranty against manufacturer defects. Should you damage your product as the result of a crash or operator error, please email the manufacturer for repair/return information.
|