CATEGORIES
TOOLS
LINKS
SHOPPING CART

There are no items in your shopping cart.

MY ACCOUNT
DIY Brushless Kits
PROPELLER TEST/PERFORMANCE DATA
GBx Mini Kit
# Turns / AWG / termination Prop Type Prop Size RPM Volts Current Thrust Notes
22T 28AWG star No Load 16666 10v .2 Easy to wind
22T 28AWG No Load 12500 7.5v .2
22T 28AWG GWS DD 5x3 10638 7.5 1.2 3.2oz
22T 28AWG GWS DD 5x3 14124 10.5 2.3 5.6 oz
22T 28AWG GWS DD 6x3 9500 7.5 2.3 4.9 oz
22T 28AWG GWS DD 6x3 1222 10.5 3.5 8.1 oz
22T 28AWG GWS DD 7x3.5 8830 7.5 2.7 5.9oz
22T 28AWG GWS DD 7x3.5 10964 10.5 4.37 9.8 oz
22T 28AWG GWS DD 8x4 6880 7.5 4.37 8 oz
22T 28AWG GWS DD 8x4 8100 10.5 6.75 12 oz
GBx Mini Kit
# Turns / AWG / termination Prop Type Prop Size RPM Volts Current Thrust Notes
24T 28AWG star No Load 11792 7.5 .2 Easy to wind
24T 28AWG No Load 15723 10v .25
24T 28AWG GWS DD 7x3.5 8400 7.5 2.5 5.4
24T 28AWG GWS DD 7x3.5 10600 10.5 4 9
24T 28AWG GWS DD 8x4 6500 7.5 4 7.4
24T 28AWG GWS DD 8x4 8000 10.5 6.25 11.4
GBx Mini Kit
# Turns / AWG / termination Prop Type Prop Size RPM Volts Current Thrust Notes
26T 28AWG star No load 10869 7.5 .2
26T 28AWG No load 14367 10.7.5 .25
26T 28AWG GWS DD 7x3.5 8000 7.5 2.12 5
26T 28AWG GWS DD 7x3.5 10162 10.5 3.37 8
26T 28AWG GWS DD 8x4 6440 7.5 3.5 7.2
26T 28AWG GWS DD 8x4 7700 10.5 5.25 11
GBx Mini Kit
# Turns / AWG / termination Prop Type Prop Size RPM Volts Current Thrust Notes
30T 28AWG star No Load 11363 7.5 .2 Hard To Wind
30T 28AWG No Load 15000 10 .2
30T 28AWG GWS DD 7x3.5 7598 7.5 1.87 4.3
30T 28AWG GWS DD 7x3.5 9600 10.5 3 7
30T 28AWG GWS DD 8x4 6900 10.5 4.73 8
GBx Mini Kit
# Turns / AWG / termination Prop Type Prop Size RPM Volts Current Thrust Notes
19T 26AWG star No Load 19380 10 .37 Hard To Wind
19T 26AWG GWS DD 5x3 0 11 3.8 7.8
19T 26AWG GWS DD 6x3 0 11 5.2 10
19T 26AWG GWS DD 7x3.5 10200 7.5 4.6 8.9
19T 26AWG GWS DD 7x3.5 12600 10.5 7.5 13.7
19T 26AWG GWS DD 8x4 7880 7.5 7.75 11.3
GBx Mini Kit
# Turns / AWG / termination Prop Type Prop Size RPM Volts Current Thrust Notes
9T 24AWG star No Load 41325 10v 1.55A Easy to wind
9T 24AWG star GWS DD 3x3 32075 10.5v 11.78A 9oz runs cool